Thunder (move): Difference between revisions

Line 126: Line 126:
{{Moveentry/TM1|081|Magnemite|2|Electric|Steel|yes|yes|yes|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|081|Magnemite|2|Electric|Steel|yes|yes|yes|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|082|Magneton|2|Electric|Steel|yes|yes|yes|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|082|Magneton|2|Electric|Steel|yes|yes|yes|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|088|Grimer|1|Poison|Poison|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|088|Grimer|1|Poison|Poison|yes|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|089|Muk|1|Poison|Poison|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|089|Muk|1|Poison|Poison|yes|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|092|Gastly|2|Ghost|Poison|yes|yes|no|no|no|no}}
{{Moveentry/TM1|092|Gastly|2|Ghost|Poison|yes|yes|no|no|no|no}}
{{Moveentry/TM1|093|Haunter|2|Ghost|Poison|yes|yes|no|no|no|no}}
{{Moveentry/TM1|093|Haunter|2|Ghost|Poison|yes|yes|no|no|no|no}}
Line 143: Line 143:
{{Moveentry/TM1|121|Starmie|2|Water|Psychic|yes|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|121|Starmie|2|Water|Psychic|yes|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|122|Mr. Mime|2|Psychic|Fairy|yes|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|122|Mr. Mime|2|Psychic|Fairy|yes|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|125|Electabuzz|1|Electric|Electric|yes|yes|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|125|Electabuzz|1|Electric|Electric|yes|yes|yes|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|128|Tauros|1|Normal|Normal|yes|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|128|Tauros|1|Normal|Normal|yes|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|130|Gyarados|2|Water|Flying|yes|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|130|Gyarados|2|Water|Flying|yes|yes|yes|yes|yes|yes}}
Line 163: Line 163:
{{Moveentry/TM1|180|Flaaffy|1|Electric|Electric|no|yes|yes|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|180|Flaaffy|1|Electric|Electric|no|yes|yes|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|181|Ampharos|1|Electric|Electric|no|yes|yes|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|181|Ampharos|1|Electric|Electric|no|yes|yes|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|190|Aipom|1|Normal|Normal|no|yes|yes|yes|yes}}
{{Moveentry/TM1|190|Aipom|1|Normal|Normal|no|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|200|Misdreavus|1|Ghost|Ghost|no|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|200|Misdreavus|1|Ghost|Ghost|no|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|203|Girafarig|2|Normal|Psychic|no|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|203|Girafarig|2|Normal|Psychic|no|yes|yes|yes|yes|yes}}
Line 170: Line 170:
{{Moveentry/TM1|210|Granbull|1|Fairy|Fairy|no|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|210|Granbull|1|Fairy|Fairy|no|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|233|Porygon2|1|Normal|Normal|no|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|233|Porygon2|1|Normal|Normal|no|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|234|Stantler|1|Normal|Normal|no|no|yes|yes|yes}}
{{Moveentry/TM1|234|Stantler|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/TM1|239|Elekid|1|Electric|Electric|no|yes|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|239|Elekid|1|Electric|Electric|no|yes|yes|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|241|Miltank|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/TM1|241|Miltank|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/TM1|242|Blissey|1|Normal|Normal|no|yes|yes|yes|yes|yes}}
{{Moveentry/TM1|242|Blissey|1|Normal|Normal|no|yes|yes|yes|yes|yes}}
Line 202: Line 202:
{{Moveentry/TM1|378|Regice|1|Ice|Ice|no|no|yes|yes|yes|yes}}
{{Moveentry/TM1|378|Regice|1|Ice|Ice|no|no|yes|yes|yes|yes}}
{{Moveentry/TM1|379|Registeel|1|Steel|Steel|no|no|yes|yes|yes|yes}}
{{Moveentry/TM1|379|Registeel|1|Steel|Steel|no|no|yes|yes|yes|yes}}
{{Moveentry/TM1|380|Latias|2|Dragon|Psychic|no|no|yes|yes|yes}}
{{Moveentry/TM1|380|Latias|2|Dragon|Psychic|no|no|yes|yes|yes|yes}}
{{Moveentry/TM1|381|Latios|2|Dragon|Psychic|no|no|yes|yes|yes}}
{{Moveentry/TM1|381|Latios|2|Dragon|Psychic|no|no|yes|yes|yes|yes}}
{{Moveentry/TM1|382|Kyogre|1|Water|Water|no|no|yes|yes|yes|yes}}
{{Moveentry/TM1|382|Kyogre|1|Water|Water|no|no|yes|yes|yes|yes}}
{{Moveentry/TM1|383|Groudon|1|Ground|Ground|no|no|yes|yes|yes|yes}}
{{Moveentry/TM1|383|Groudon|1|Ground|Ground|no|no|yes|yes|yes|yes}}
Line 211: Line 211:
{{Moveentry/TM1|399|Bidoof|1|Normal|Normal|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|399|Bidoof|1|Normal|Normal|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|400|Bibarel|2|Normal|Water|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|400|Bibarel|2|Normal|Water|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|403|Shinx|1|Electric|Electric|no|no|no|yes|yes|STAB='''}}
{{Moveentry/TM1|403|Shinx|1|Electric|Electric|no|no|no|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|404|Luxio|1|Electric|Electric|no|no|no|yes|yes|STAB='''}}
{{Moveentry/TM1|404|Luxio|1|Electric|Electric|no|no|no|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|405|Luxray|1|Electric|Electric|no|no|no|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|405|Luxray|1|Electric|Electric|no|no|no|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|408|Cranidos|1|Rock|Rock|no|no|no|yes|yes}}
{{Moveentry/TM1|408|Cranidos|1|Rock|Rock|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|409|Rampardos|1|Rock|Rock|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|409|Rampardos|1|Rock|Rock|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|410|Shieldon|2|Rock|Steel|no|no|no|yes|yes}}
{{Moveentry/TM1|410|Shieldon|2|Rock|Steel|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|411|Bastiodon|2|Rock|Steel|no|no|no|yes|yes}}
{{Moveentry/TM1|411|Bastiodon|2|Rock|Steel|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|417|Pachirisu|1|Electric|Electric|no|no|no|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|417|Pachirisu|1|Electric|Electric|no|no|no|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|424|Ambipom|1|Normal|Normal|no|no|no|yes|yes}}
{{Moveentry/TM1|424|Ambipom|1|Normal|Normal|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|425|Drifloon|2|Ghost|Flying|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|425|Drifloon|2|Ghost|Flying|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|426|Drifblim|2|Ghost|Flying|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|426|Drifblim|2|Ghost|Flying|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|428|Lopunny|1|Normal|Normal|no|no|no|yes|yes}}
{{Moveentry/TM1|428|Lopunny|1|Normal|Normal|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|429|Mismagius|1|Ghost|Ghost|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|429|Mismagius|1|Ghost|Ghost|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|431|Glameow|1|Normal|Normal|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|431|Glameow|1|Normal|Normal|no|no|no|yes|yes|yes}}
Line 231: Line 231:
{{Moveentry/TM1|463|Lickilicky|1|Normal|Normal|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|463|Lickilicky|1|Normal|Normal|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|464|Rhyperior|2|Ground|Rock|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|464|Rhyperior|2|Ground|Rock|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|466|Electivire|1|Electric|Electric|no|no|no|yes|yes|STAB='''}}
{{Moveentry/TM1|466|Electivire|1|Electric|Electric|no|no|no|yes|yes|yes|STAB='''}}
{{Moveentry/TM1|474|Porygon-Z|1|Normal|Normal|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|474|Porygon-Z|1|Normal|Normal|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|476|Probopass|2|Rock|Steel|no|no|no|yes|yes|yes}}
{{Moveentry/TM1|476|Probopass|2|Rock|Steel|no|no|no|yes|yes|yes}}
Line 248: Line 248:
{{Moveentry/TM1|505|Watchog|1|Normal|Normal|no|no|no|no|yes|yes}}
{{Moveentry/TM1|505|Watchog|1|Normal|Normal|no|no|no|no|yes|yes}}
{{Moveentry/TM1|508|Stoutland|1|Normal|Normal|no|no|no|no|yes|yes}}
{{Moveentry/TM1|508|Stoutland|1|Normal|Normal|no|no|no|no|yes|yes}}
{{Moveentry/TM1|522|Blitzle|1|Electric|Electric|no|no|no|no|yes|STAB='''}}
{{Moveentry/TM1|522|Blitzle|1|Electric|Electric|no|no|no|no|yes|yes|STAB='''}}
{{Moveentry/TM1|523|Zebstrika|1|Electric|Electric|no|no|no|no|yes|STAB='''}}
{{Moveentry/TM1|523|Zebstrika|1|Electric|Electric|no|no|no|no|yes|yes|STAB='''}}
{{Moveentry/TM1|531|Audino|1|Normal|Normal|no|no|no|no|yes|yes}}
{{Moveentry/TM1|531|Audino|1|Normal|Normal|no|no|no|no|yes|yes}}
{{Moveentry/TM1|573|Cinccino|1|Normal|Normal|no|no|no|no|yes|yes}}
{{Moveentry/TM1|573|Cinccino|1|Normal|Normal|no|no|no|no|yes|yes}}
Line 265: Line 265:
{{Moveentry/TM1|644|Zekrom|2|Dragon|Electric|no|no|no|no|yes|yes|STAB='''}}
{{Moveentry/TM1|644|Zekrom|2|Dragon|Electric|no|no|no|no|yes|yes|STAB='''}}
{{Moveentry/TM1|648|Meloetta|2|Normal|Psychic|no|no|no|no|yes|yes}}
{{Moveentry/TM1|648|Meloetta|2|Normal|Psychic|no|no|no|no|yes|yes}}
{{Moveentry/TM1|649|Genesect|2|Bug|Steel|no|no|no|no|yes}}
{{Moveentry/TM1|649|Genesect|2|Bug|Steel|no|no|no|no|yes|yes}}
{{moveentry/TM1|683|Aromatisse|1|Fairy|Fairy|no|no|no|no|no|yes}}
{{moveentry/TM1|683|Aromatisse|1|Fairy|Fairy|no|no|no|no|no|yes}}
{{moveentry/TM1|691|Dragalge|2|Poison|Dragon|no|no|no|no|no|yes}}
{{moveentry/TM1|691|Dragalge|2|Poison|Dragon|no|no|no|no|no|yes}}
23,454

edits