Template:Generation IV TMs: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 7: Line 7:
| align="center" style="font-size: 85%;" | [[Earthquake (move)|26]] | [[Return (move)|27]] | [[Dig (move)|28]] | [[Psychic (move)|29]] | [[Shadow Ball (move)|30]] | [[Brick Break (move)|31]] | [[Double Team (move)|32]] | [[Reflect (move)|33]] | [[Shock Wave (move)|34]] | [[Flamethrower (move)|35]] | [[Sludge Bomb (move)|36]] | [[Sandstorm (move)|37]] | [[Fire Blast (move)|38]] | [[Rock Tomb (move)|39]] | [[Aerial Ace (move)|40]] | [[Torment (move)|41]] | [[Facade (move)|42]] | [[Secret Power (move)|43]] | [[Rest (move)|44]] | [[Attract (move)|45]] | [[Thief (move)|46]] | [[Steel Wing (move)|47]] | [[Skill Swap (move)|48]] | [[Snatch (move)|49]] | [[Overheat (move)|50]]
| align="center" style="font-size: 85%;" | [[Earthquake (move)|26]] | [[Return (move)|27]] | [[Dig (move)|28]] | [[Psychic (move)|29]] | [[Shadow Ball (move)|30]] | [[Brick Break (move)|31]] | [[Double Team (move)|32]] | [[Reflect (move)|33]] | [[Shock Wave (move)|34]] | [[Flamethrower (move)|35]] | [[Sludge Bomb (move)|36]] | [[Sandstorm (move)|37]] | [[Fire Blast (move)|38]] | [[Rock Tomb (move)|39]] | [[Aerial Ace (move)|40]] | [[Torment (move)|41]] | [[Facade (move)|42]] | [[Secret Power (move)|43]] | [[Rest (move)|44]] | [[Attract (move)|45]] | [[Thief (move)|46]] | [[Steel Wing (move)|47]] | [[Skill Swap (move)|48]] | [[Snatch (move)|49]] | [[Overheat (move)|50]]
|-
|-
| align="center" style="font-size: 85%;" | [[Feather Rest (move)|51]] | [[Focus Bomb (move)|52]] | [[Energy Ball (move)|53]] | [[False Swipe (move)|54]] | [[Salt Water (move)|55]] | [[Hurl (move)|56]] | [[Charge Beam (move)|57]] | [[Endure (move)|58]] | [[Dragon Pulse (move)|59]] | [[Drain Punch (move)|60]] | [[Will-O-Wisp (move)|61]] | [[Silver Wind (move)|62]] | [[Freeze (move)|63]] | [[Explosion (move)|64]] | [[Shadow Claw (move)|65]] | [[Quick Revenge (move)|66]] | [[Recycle (move)|67]] | [[Giga Impact (move)|68]] | [[Rock Cut (move)|69]] | [[Flash (move)|70]] | [[Stone Edge (move)|71]] | [[Snow Slide (move)|72]] | [[Thunder Wave (move)|73]] | [[Gyro Ball (move)|74]] | [[Swords Dance (move)|75]]
| align="center" style="font-size: 85%;" | [[Feather Rest (move)|51]] | [[Focus Bomb (move)|52]] | [[Energy Ball (move)|53]] | [[False Swipe (move)|54]] | [[Salt Water (move)|55]] | [[Hurl (move)|56]] | [[Charge Beam (move)|57]] | [[Endure (move)|58]] | [[Dragon Pulse (move)|59]] | [[Drain Punch (move)|60]] | [[Will-O-Wisp (move)|61]] | [[Silver Wind (move)|62]] | [[Freeze (move)|63]] | [[Explosion (move)|64]] | [[Shadow Claw (move)|65]] | [[Quick Revenge (move)|66]] | [[Recycle (move)|67]] | [[Giga Impact (move)|68]] | [[Rock Cart (move)|69]] | [[Flash (move)|70]] | [[Stone Edge (move)|71]] | [[Snow Slide (move)|72]] | [[Thunder Wave (move)|73]] | [[Gyro Ball (move)|74]] | [[Swords Dance (move)|75]]
|-
|-
| align="center" style="font-size: 85%;" | [[Stealth Rock (move)|76]] | [[Psych Up (move)|77]] | [[Entice (move)|78]] | [[Dark Pulse (move)|79]] | [[Rock Slide (move)|80]] | [[Scissor Cross (move)|81]] | [[Sleep Talk (move)|82]] | [[Nature Blessing (move)|83]] | [[Poison Stab (move)|84]] | [[Dream Eater (move)|85]] | [[Grass Rope (move)|86]] | [[Swagger (move)|87]] | [[Beak Peck (move)|88]] | [[Somersault (move)|89]] | [[Substitute (move)|90]] | [[Luster Cannon (move)|91]] | [[Trick Room (move)|92]]
| align="center" style="font-size: 85%;" | [[Stealth Rock (move)|76]] | [[Psych Up (move)|77]] | [[Entice (move)|78]] | [[Dark Pulse (move)|79]] | [[Rock Slide (move)|80]] | [[Scissor Cross (move)|81]] | [[Sleep Talk (move)|82]] | [[Nature Blessing (move)|83]] | [[Poison Stab (move)|84]] | [[Dream Eater (move)|85]] | [[Grass Rope (move)|86]] | [[Swagger (move)|87]] | [[Beak Peck (move)|88]] | [[Somersault (move)|89]] | [[Substitute (move)|90]] | [[Luster Cannon (move)|91]] | [[Trick Room (move)|92]]
102

edits