Superpower (move): Difference between revisions

Line 59: Line 59:
{{Moveentry/Level3|159|Croconaw|1|Water|Water|no|48|57||PtHGSS=51}}
{{Moveentry/Level3|159|Croconaw|1|Water|Water|no|48|57||PtHGSS=51}}
{{Moveentry/Level3|160|Feraligatr|1|Water|Water|no|58|71|||PtHGSS=63}}
{{Moveentry/Level3|160|Feraligatr|1|Water|Water|no|58|71|||PtHGSS=63}}
{{Moveentry/Level3|183|Marill|1|Water|Water|no|no|no|B2W2=37}}
{{Moveentry/Level3|183|Marill|2|Water|Fairy|no|no|no|B2W2=37}}
{{Moveentry/Level3|184|Azumarill|1|Water|Water|no|no|no|B2W2=42}}
{{Moveentry/Level3|184|Azumarill|1|Water|Water|no|no|no|B2W2=42}}
{{Moveentry/Level3|328|Trapinch|1|Ground|Ground|no|no|no|B2W2=67}}
{{Moveentry/Level3|328|Trapinch|1|Ground|Ground|no|no|no|B2W2=67}}
8

edits