SMF (TCG): Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
Line 4: Line 4:
|image2=FurretAquapolis48.jpg
|image2=FurretAquapolis48.jpg
|caption={{TCG ID|Aquapolis|Scizor|H21}} and {{TCG|Aquapolis|Furret|48}}
|caption={{TCG ID|Aquapolis|Scizor|H21}} and {{TCG|Aquapolis|Furret|48}}
||cards={{TCG ID|Aquapolis|Scizor|H21}}, {{TCG ID|Aquapolis|Furret|48}}, {{TCG ID|Fossil|Muk|13}}
||cards={{TCG ID|Aquapolis|Scizor|H21}}, {{TCG ID|Fossil|Muk|13}}, {{TCG ID|Aquapolis|Furret|48}}
|types={{e|Metal}}{{e|Colorless}}{{e|Grass}}
|types={{e|Metal}}{{e|Colorless}}{{e|Grass}}
|era=2003-2004
|era=2003-2004
Line 30: Line 30:
{{decklist/entry|2|{{TCG ID|Fossil|Grimer|48}}|Grass||Common}}
{{decklist/entry|2|{{TCG ID|Fossil|Grimer|48}}|Grass||Common}}
{{decklist/entry|2|{{TCG ID|Neo Revelation|Suicune|27}}|Water||Rare}}
{{decklist/entry|2|{{TCG ID|Neo Revelation|Suicune|27}}|Water||Rare}}
{{decklist/entry|1|{{TCG ID|Neo Revelation|Mantine|74}}|Water||Common}}
{{decklist/entry|1|{{TCG ID|Neo Destiny|Mantine|74}}|Water||Common}}
{{decklist/entry|3|{{TCG ID|Neo Genesis|Cleffa|20}}|Colorless||Rare}}
{{decklist/entry|3|{{TCG ID|Neo Genesis|Cleffa|20}}|Colorless||Rare}}
{{decklist/entry|3|{{TCG|Copycat}}|Supporter||Uncommon}}
{{decklist/entry|3|{{TCG|Copycat}}|Supporter||Uncommon}}
12,084

edits