Reflect (move): Difference between revisions

m
Line 84: Line 84:
{{Moveentry/Level1|065|Alakazam|1|Psychic|Psychic|42|45|23|28|30}}
{{Moveentry/Level1|065|Alakazam|1|Psychic|Psychic|42|45|23|28|30}}
{{Moveentry/Level1|102|Exeggcute|2|Grass|Psychic|25|7|7|7|7}}
{{Moveentry/Level1|102|Exeggcute|2|Grass|Psychic|25|7|7|7|7}}
{{Moveentry/Level1|122|Mr. Mime|1|Psychic|Psychic|no|26|21|22|22|FRLG=19}}
{{Moveentry/Level1|122|Mr. Mime|2|Psychic|Fairy|no|26|21|22|22|FRLG=19}}
{{Moveentry/Level1|144|Articuno|2|Ice|Flying|no|61|61|50|50}}
{{Moveentry/Level1|144|Articuno|2|Ice|Flying|no|61|61|50|50}}
{{Moveentry/Level1|152|Chikorita|1|Grass|Grass|no|12|12|17|17}}
{{Moveentry/Level1|152|Chikorita|1|Grass|Grass|no|12|12|17|17}}
Line 94: Line 94:
{{Moveentry/Level1|166|Ledian|2|Bug|Flying|no|24|24|14|14}}
{{Moveentry/Level1|166|Ledian|2|Bug|Flying|no|24|24|14|14}}
{{Moveentry/Level1|243|Raikou|1|Electric|Electric|no|51|51|36|36}}
{{Moveentry/Level1|243|Raikou|1|Electric|Electric|no|51|51|36|36}}
{{Moveentry/Level1|439|Mime Jr.|1|Psychic|Psychic|no|no|no|22|22}}
{{Moveentry/Level1|439|Mime Jr.|2|Psychic|Fairy|no|no|no|22|22}}
{{Moveentry/Level1|561|Sigilyph|2|Psychic|Flying|no|no|no|no|28}}
{{Moveentry/Level1|561|Sigilyph|2|Psychic|Flying|no|no|no|no|28}}
{{Moveentry/Level1|577|Solosis|1|Psychic|Psychic|no|no|no|no|3}}
{{Moveentry/Level1|577|Solosis|1|Psychic|Psychic|no|no|no|no|3}}
Line 113: Line 113:
{{Moveentry/Breed2|187|Hoppip|2|Grass|Flying|{{MSP|102|Exeggcute}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}|{{MSP|102|Exeggcute}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}|{{MSP|102|Exeggcute}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}|no}}
{{Moveentry/Breed2|187|Hoppip|2|Grass|Flying|{{MSP|102|Exeggcute}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}|{{MSP|102|Exeggcute}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}|{{MSP|102|Exeggcute}}{{MSP|152|Chikorita}}{{MSP|153|Bayleef}}{{MSP|154|Meganium}}|no}}
{{Moveentry/Breed2|204|Pineco|1|Bug|Bug|{{MSP|165|Ledyba}}{{MSP|166|Ledian}}|no|no|no}}
{{Moveentry/Breed2|204|Pineco|1|Bug|Bug|{{MSP|165|Ledyba}}{{MSP|166|Ledian}}|no|no|no}}
{{Moveentry/Breed2|209|Snubbull|1|Normal|Normal|{{MSP|179|Mareep}}{{MSP|187|Hoppip}}|{{MSP|179|Mareep}}{{MSP|187|Hoppip}}|{{MSP|179|Mareep}}{{MSP|187|Hoppip}}|no|note=Chain breed}}
{{Moveentry/Breed2|209|Snubbull|1|Fairy|Fairy|{{MSP|179|Mareep}}{{MSP|187|Hoppip}}|{{MSP|179|Mareep}}{{MSP|187|Hoppip}}|{{MSP|179|Mareep}}{{MSP|187|Hoppip}}|no|note=Chain breed}}
{{Moveentry/Breed2|215|Sneasel|2|Dark|Ice|{{MSP|179|Mareep}}|{{MSP|179|Mareep}}|{{MSP|179|Mareep}}|no|note=Chain breed}}
{{Moveentry/Breed2|215|Sneasel|2|Dark|Ice|{{MSP|179|Mareep}}|{{MSP|179|Mareep}}|{{MSP|179|Mareep}}|no|note=Chain breed}}
{{Moveentry/Breed2|234|Stantler|1|Normal|Normal|{{MSP|179|Mareep}}|no|no|no|note=Chain breed}}
{{Moveentry/Breed2|234|Stantler|1|Normal|Normal|{{MSP|179|Mareep}}|no|no|no|note=Chain breed}}
Line 142: Line 142:
{{Moveentry/TM1|033|Nidorino|1|Poison|Poison|yes|no|no|no|no}}
{{Moveentry/TM1|033|Nidorino|1|Poison|Poison|yes|no|no|no|no}}
{{Moveentry/TM1|034|Nidoking|2|Poison|Ground|yes|no|no|no|no}}
{{Moveentry/TM1|034|Nidoking|2|Poison|Ground|yes|no|no|no|no}}
{{Moveentry/TM1|035|Clefairy|1|Normal|Normal|yes|no|yes|yes|yes}}
{{Moveentry/TM1|035|Clefairy|1|Fairy|Fairy|yes|no|yes|yes|yes}}
{{Moveentry/TM1|036|Clefable|1|Normal|Normal|yes|no|yes|yes|yes}}
{{Moveentry/TM1|036|Clefable|1|Fairy|Fairy|yes|no|yes|yes|yes}}
{{Moveentry/TM1|037|Vulpix|1|Fire|Fire|yes|no|no|no|no}}
{{Moveentry/TM1|037|Vulpix|1|Fire|Fire|yes|no|no|no|no}}
{{Moveentry/TM1|038|Ninetales|1|Fire|Fire|yes|no|no|no|no}}
{{Moveentry/TM1|038|Ninetales|1|Fire|Fire|yes|no|no|no|no}}
{{Moveentry/TM1|039|Jigglypuff|1|Normal|Normal|yes|no|yes|yes|yes}}
{{Moveentry/TM1|039|Jigglypuff|2|Normal|Fairy|yes|no|yes|yes|yes}}
{{Moveentry/TM1|040|Wigglytuff|1|Normal|Normal|yes|no|yes|yes|yes}}
{{Moveentry/TM1|040|Wigglytuff|2|Normal|Fairy|yes|no|yes|yes|yes}}
{{Moveentry/TM1|043|Oddish|2|Grass|Poison|yes|no|no|no|no}}
{{Moveentry/TM1|043|Oddish|2|Grass|Poison|yes|no|no|no|no}}
{{Moveentry/TM1|044|Gloom|2|Grass|Poison|yes|no|no|no|no}}
{{Moveentry/TM1|044|Gloom|2|Grass|Poison|yes|no|no|no|no}}
Line 186: Line 186:
{{Moveentry/TM1|120|Staryu|1|Water|Water|yes|no|yes|yes|yes}}
{{Moveentry/TM1|120|Staryu|1|Water|Water|yes|no|yes|yes|yes}}
{{Moveentry/TM1|121|Starmie|2|Water|Psychic|yes|no|yes|yes|yes}}
{{Moveentry/TM1|121|Starmie|2|Water|Psychic|yes|no|yes|yes|yes}}
{{Moveentry/TM1|122|Mr. Mime|1|Psychic|Psychic|yes|no|yes|yes|yes}}
{{Moveentry/TM1|122|Mr. Mime|2|Psychic|Fairy|yes|no|yes|yes|yes}}
{{Moveentry/TM1|124|Jynx|2|Ice|Psychic|yes|no|yes|yes|yes}}
{{Moveentry/TM1|124|Jynx|2|Ice|Psychic|yes|no|yes|yes|yes}}
{{Moveentry/TM1|125|Electabuzz|1|Electric|Electric|yes|no|no|no|no}}
{{Moveentry/TM1|125|Electabuzz|1|Electric|Electric|yes|no|no|no|no}}
Line 217: Line 217:
{{Moveentry/TM1|165|Ledyba|2|Bug|Flying|no|no|yes|yes|yes}}
{{Moveentry/TM1|165|Ledyba|2|Bug|Flying|no|no|yes|yes|yes}}
{{Moveentry/TM1|166|Ledian|2|Bug|Flying|no|no|yes|yes|yes}}
{{Moveentry/TM1|166|Ledian|2|Bug|Flying|no|no|yes|yes|yes}}
{{Moveentry/TM1|173|Cleffa|1|Normal|Normal|no|no|yes|yes|yes}}
{{Moveentry/TM1|173|Cleffa|1|Fairy|Fairy|no|no|yes|yes|yes}}
{{Moveentry/TM1|174|Igglybuff|1|Normal|Normal|no|no|yes|yes|yes}}
{{Moveentry/TM1|174|Igglybuff|2|Normal|Fairy|no|no|yes|yes|yes}}
{{Moveentry/TM1|175|Togepi|1|Normal|Normal|no|no|yes|yes|yes}}
{{Moveentry/TM1|175|Togepi|1|Fairy|Fairy|no|no|yes|yes|yes}}
{{Moveentry/TM1|176|Togetic|2|Normal|Flying|no|no|yes|yes|yes}}
{{Moveentry/TM1|176|Togetic|2|Fairy|Flying|no|no|yes|yes|yes}}
{{Moveentry/TM1|177|Natu|2|Psychic|Flying|no|no|yes|yes|yes}}
{{Moveentry/TM1|177|Natu|2|Psychic|Flying|no|no|yes|yes|yes}}
{{Moveentry/TM1|178|Xatu|2|Psychic|Flying|no|no|yes|yes|yes}}
{{Moveentry/TM1|178|Xatu|2|Psychic|Flying|no|no|yes|yes|yes}}
Line 230: Line 230:
{{Moveentry/TM1|204|Pineco|1|Bug|Bug|no|no|yes|yes|yes}}
{{Moveentry/TM1|204|Pineco|1|Bug|Bug|no|no|yes|yes|yes}}
{{Moveentry/TM1|205|Forretress|2|Bug|Steel|no|no|yes|yes|yes}}
{{Moveentry/TM1|205|Forretress|2|Bug|Steel|no|no|yes|yes|yes}}
{{Moveentry/TM1|209|Snubbull|1|Normal|Normal|no|no|no|no|yes}}
{{Moveentry/TM1|209|Snubbull|1|Fairy|Fairy|no|no|no|no|yes}}
{{Moveentry/TM1|210|Granbull|1|Normal|Normal|no|no|no|no|yes}}
{{Moveentry/TM1|210|Granbull|1|Fairy|Fairy|no|no|no|no|yes}}
{{Moveentry/TM1|215|Sneasel|2|Dark|Ice|no|no|no|no|yes}}
{{Moveentry/TM1|215|Sneasel|2|Dark|Ice|no|no|no|no|yes}}
{{Moveentry/TM1|218|Slugma|1|Fire|Fire|no|no|yes|yes|yes}}
{{Moveentry/TM1|218|Slugma|1|Fire|Fire|no|no|yes|yes|yes}}
Line 246: Line 246:
{{Moveentry/TM1|250|Ho-Oh|2|Fire|Flying|no|no|yes|yes|yes}}
{{Moveentry/TM1|250|Ho-Oh|2|Fire|Flying|no|no|yes|yes|yes}}
{{Moveentry/TM1|251|Celebi|2|Psychic|Grass|no|no|yes|yes|yes}}
{{Moveentry/TM1|251|Celebi|2|Psychic|Grass|no|no|yes|yes|yes}}
{{Moveentry/TM1|280|Ralts|1|Psychic|Psychic|no|no|yes|yes|yes}}
{{Moveentry/TM1|280|Ralts|2|Psychic|Fairy|no|no|yes|yes|yes}}
{{Moveentry/TM1|281|Kirlia|1|Psychic|Psychic|no|no|yes|yes|yes}}
{{Moveentry/TM1|281|Kirlia|2|Psychic|Fairy|no|no|yes|yes|yes}}
{{Moveentry/TM1|282|Gardevoir|1|Psychic|Psychic|no|no|yes|yes|yes}}
{{Moveentry/TM1|282|Gardevoir|2|Psychic|Fairy|no|no|yes|yes|yes}}
{{Moveentry/TM1|307|Meditite|2|Fighting|Psychic|no|no|yes|yes|yes}}
{{Moveentry/TM1|307|Meditite|2|Fighting|Psychic|no|no|yes|yes|yes}}
{{Moveentry/TM1|308|Medicham|2|Fighting|Psychic|no|no|yes|yes|yes}}
{{Moveentry/TM1|308|Medicham|2|Fighting|Psychic|no|no|yes|yes|yes}}
Line 270: Line 270:
{{Moveentry/TM1|436|Bronzor|2|Steel|Psychic|no|no|no|yes|yes}}
{{Moveentry/TM1|436|Bronzor|2|Steel|Psychic|no|no|no|yes|yes}}
{{Moveentry/TM1|437|Bronzong|2|Steel|Psychic|no|no|no|yes|yes}}
{{Moveentry/TM1|437|Bronzong|2|Steel|Psychic|no|no|no|yes|yes}}
{{Moveentry/TM1|439|Mime Jr.|1|Psychic|Psychic|no|no|no|yes|yes}}
{{Moveentry/TM1|439|Mime Jr.|2|Psychic|Fairy|no|no|no|yes|yes}}
{{Moveentry/TM1|461|Weavile|2|Dark|Ice|no|no|no|no|yes}}
{{Moveentry/TM1|461|Weavile|2|Dark|Ice|no|no|no|no|yes}}
{{Moveentry/TM1|462|Magnezone|2|Electric|Steel|no|no|no|yes|yes}}
{{Moveentry/TM1|462|Magnezone|2|Electric|Steel|no|no|no|yes|yes}}
{{Moveentry/TM1|465|Tangrowth|1|Grass|Grass|no|no|no|yes|yes}}
{{Moveentry/TM1|465|Tangrowth|1|Grass|Grass|no|no|no|yes|yes}}
{{Moveentry/TM1|468|Togekiss|2|Normal|Flying|no|no|no|yes|yes}}
{{Moveentry/TM1|468|Togekiss|2|Fairy|Flying|no|no|no|yes|yes}}
{{Moveentry/TM1|473|Mamoswine|2|Ice|Ground|no|no|no|yes|yes}}
{{Moveentry/TM1|473|Mamoswine|2|Ice|Ground|no|no|no|yes|yes}}
{{Moveentry/TM1|475|Gallade|2|Psychic|Fighting|no|no|no|yes|yes}}
{{Moveentry/TM1|475|Gallade|2|Psychic|Fighting|no|no|no|yes|yes}}
5,094

edits