List of Pokémon by height: Difference between revisions

m
Line 89: Line 89:
{{height/entry|363|Spheal|ice|water|394|Prinplup|water|water|449|Hippopotas|ground|ground|451|Skorupi|poison|bug|471|Glaceon|ice|ice|496|Servine|grass|grass}}
{{height/entry|363|Spheal|ice|water|394|Prinplup|water|water|449|Hippopotas|ground|ground|451|Skorupi|poison|bug|471|Glaceon|ice|ice|496|Servine|grass|grass}}
{{height/entry|502|Dewott|water|water|522|Blitzle|electric|electric|536|Palpitoad|water|ground|596|Galvantula|bug|electric|617|Accelgor|bug|bug|633|Deino|dark|dragon}}
{{height/entry|502|Dewott|water|water|522|Blitzle|electric|electric|536|Palpitoad|water|ground|596|Galvantula|bug|electric|617|Accelgor|bug|bug|633|Deino|dark|dragon}}
{{height/entry|000|Honedge|steel|ghost|000|Tyrunt|Rock|Dragon}}
{{height/entry|000|Honedge|steel|ghost|000|Doublade|Steel|Ghost|000|Tyrunt|Rock|Dragon}}
{{height/footer}}
{{height/footer}}


1,221

edits