Fuchsia Gym: Difference between revisions

m
Line 425: Line 425:
|pokemon4={{Pokémon/2|ndex=089|pokemon=Muk|gender=female|level=50-100|types1=1|type1=Poison|held=Focus Band|move1=Toxic|move1type=Poison|move2=Swagger|move2type=Normal|move3=Mean Look|move3type=Normal|move4=Fire Punch|move4type=Fire}}
|pokemon4={{Pokémon/2|ndex=089|pokemon=Muk|gender=female|level=50-100|types1=1|type1=Poison|held=Focus Band|move1=Toxic|move1type=Poison|move2=Swagger|move2type=Normal|move3=Mean Look|move3type=Normal|move4=Fire Punch|move4type=Fire}}
|pokemon5={{Pokémon/2|ndex=203|pokemon=Girafarig|gender=male|level=50-100|type1=Normal|type2=Psychic|held=MiracleBerry|move1=Crunch|move1type=Dark|move2=Psychic|move2type=Psychic|move3=Double Team|move3type=Normal|move4=Baton Pass|move4type=Normal}}
|pokemon5={{Pokémon/2|ndex=203|pokemon=Girafarig|gender=male|level=50-100|type1=Normal|type2=Psychic|held=MiracleBerry|move1=Crunch|move1type=Dark|move2=Psychic|move2type=Psychic|move3=Double Team|move3type=Normal|move4=Baton Pass|move4type=Normal}}
|pokemon6={{Pokémon/2|ndex=205|pokemon=Forretress|gender=female|level=50-100|type1=Bug|type2=Steel|move1=Spikes|move1type=Ground|move2=Sandstorm|move2type=Rock|move3=Double-Edge|move3type=Normal|move4=Swagger|move4type=Normal}}
|pokemon6={{Pokémon/2|ndex=205|pokemon=Forretress|gender=female|level=50-100|type1=Bug|type2=Steel|held=Scope Lens|move1=Spikes|move1type=Ground|move2=Sandstorm|move2type=Rock|move3=Double-Edge|move3type=Normal|move4=Swagger|move4type=Normal}}
}}
}}


119,816

edits