Cerulean Gym: Difference between revisions

Line 226: Line 226:
======Round 1======
======Round 1======
{{Trainerheader|Water}}
{{Trainerheader|Water}}
{{Trainerentry|S2 Fisher.png|Fisher||N/A|6|007|Squirtle||50|None|060|Poliwag||50|None|129|Magikarp||50|None|008|Wartortle||50|None|119|Seaking||50|None|072|Tentacool||50|None}}
{{Trainerentry|S2 Fisher.png|Fisher||N/A|6|007|Squirtle||50-100|None|060|Poliwag||50-100|None|129|Magikarp||50-100|None|008|Wartortle||50-100|None|119|Seaking||50-100|None|072|Tentacool||50-100|None}}
{{Trainerentry|SJP Picnicker.png|Jr. ♀||N/A|6|016|Pidgey||50|None|117|Seadra||50|None|064|Kadabra||50|None|100|Voltorb||50|None|050|Diglett||50|None|039|Jigglypuff||50|None}}
{{Trainerentry|SJP Picnicker.png|Jr. ♀||N/A|6|016|Pidgey||50-100|None|117|Seadra||50-100|None|064|Kadabra||50-100|None|100|Voltorb||50-100|None|050|Diglett||50-100|None|039|Jigglypuff||50-100|None}}
{{Trainerentry|S2 SwimmerM.png|Swimmer||N/A|6|052|Meowth||50|None|118|Goldeen||50|None|056|Mankey||50|None|138|Omanyte||50|None|035|Clefairy||50|None|061|Poliwhirl||50|None}}
{{Trainerentry|S2 SwimmerM.png|Swimmer||N/A|6|052|Meowth||50-100|None|118|Goldeen||50-100|None|056|Mankey||50-100|None|138|Omanyte||50-100|None|035|Clefairy||50-100|None|061|Poliwhirl||50-100|None}}
{{Trainerfooter|Water|1|Inside}}
{{Trainerfooter|Water|1|Inside}}
<br>
<br>
Line 239: Line 239:
location=Gym Leader Castle|
location=Gym Leader Castle|
pokemon=6|
pokemon=6|
pokemon1={{Pokémon/1|ndex=121|pokemon=Starmie|level=50|type1=Water|type2=Psychic|move1=Thunder|move1type=Electric|move2=Swift|move2type=Normal|move3=BubbleBeam|move3type=Water|move4=Thunder Wave|move4type=Electric}}|
pokemon1={{Pokémon/1|ndex=121|pokemon=Starmie|level=50-100|type1=Water|type2=Psychic|move1=Thunder|move1type=Electric|move2=Swift|move2type=Normal|move3=BubbleBeam|move3type=Water|move4=Thunder Wave|move4type=Electric}}|
pokemon2={{Pokémon/1|ndex=116|pokemon=Horsea|level=50|type1=Water|move1=SmokeScreen|move1type=Normal|move2=Surf|move2type=Water|move3=Toxic|move3type=Poison|move4=Ice Beam|move4type=Ice}}|
pokemon2={{Pokémon/1|ndex=116|pokemon=Horsea|level=50-100|type1=Water|move1=SmokeScreen|move1type=Normal|move2=Surf|move2type=Water|move3=Toxic|move3type=Poison|move4=Ice Beam|move4type=Ice}}|
pokemon3={{Pokémon/1|ndex=054|pokemon=Psyduck|level=50|type1=Water|move1=Disable|move1type=Normal|move2=Confusion|move2type=Psychic|move3=Fury Swipes|move3type=Normal|move4=Body Slam|move4type=Normal}}|
pokemon3={{Pokémon/1|ndex=054|pokemon=Psyduck|level=50-100|type1=Water|move1=Disable|move1type=Normal|move2=Confusion|move2type=Psychic|move3=Fury Swipes|move3type=Normal|move4=Body Slam|move4type=Normal}}|
pokemon4={{Pokémon/1|ndex=009|pokemon=Blastoise|level=50|type1=Water|move1=Hydro Pump|move1type=Water|move2=Bite|move2type=Normal|move3=Dig|move3type=Ground|move4=Seismic Toss|move4type=Fighting}}|
pokemon4={{Pokémon/1|ndex=009|pokemon=Blastoise|level=50-100|type1=Water|move1=Hydro Pump|move1type=Water|move2=Bite|move2type=Normal|move3=Dig|move3type=Ground|move4=Seismic Toss|move4type=Fighting}}|
pokemon5={{Pokémon/1|ndex=120|pokemon=Staryu|level=50|type1=Water|move1=Recover|move1type=Normal|move2=Minimize|move2type=Normal|move3=Thunderbolt|move3type=Electric|move4=Psychic|move4type=Psychic}}|
pokemon5={{Pokémon/1|ndex=120|pokemon=Staryu|level=50-100|type1=Water|move1=Recover|move1type=Normal|move2=Minimize|move2type=Normal|move3=Thunderbolt|move3type=Electric|move4=Psychic|move4type=Psychic}}|
pokemon6={{Pokémon/1|ndex=086|pokemon=Seel|level=50|type1=Water|move1=Blizzard|move1type=Ice|move2=Rest|move2type=Psychic|move3=Take Down|move3type=Normal|move4=Surf|move4type=Water}}
pokemon6={{Pokémon/1|ndex=086|pokemon=Seel|level=50-100|type1=Water|move1=Blizzard|move1type=Ice|move2=Rest|move2type=Psychic|move3=Take Down|move3type=Normal|move4=Surf|move4type=Water}}
}}
}}


======Round 2======
======Round 2======
{{Trainerheader|Water}}
{{Trainerheader|Water}}
{{Trainerentry|S2 Fisher.png|Fisher||N/A|6|008|Wartortle||50|None|061|Poliwhirl||50|None|050|Diglett||50|None|091|Cloyster||50|None|119|Seaking||50|None|133|Eevee||50|None}}
{{Trainerentry|S2 Fisher.png|Fisher||N/A|6|008|Wartortle||50-100|None|061|Poliwhirl||50-100|None|050|Diglett||50-100|None|091|Cloyster||50-100|None|119|Seaking||50-100|None|133|Eevee||50-100|None}}
{{Trainerentry|SJP Picnicker.png|Jr. ♀||N/A|6|018|Pidgeotto||50|None|117|Seadra||50|None|064|Kadabra||50|None|101|Electrode||50|None|051|Dugtrio||50|None|035|Clefairy||50|None}}
{{Trainerentry|SJP Picnicker.png|Jr. ♀||N/A|6|018|Pidgeotto||50-100|None|117|Seadra||50-100|None|064|Kadabra||50-100|None|101|Electrode||50-100|None|051|Dugtrio||50-100|None|035|Clefairy||50-100|None}}
{{Trainerentry|S2 SwimmerM.png|Swimmer||N/A|6|073|Tentacruel||50|None|116|Horsea||50|None|008|Wartortle||50|None|057|Primeape||50|None|040|Wigglytuff||50|None|062|Poliwrath||50|None}}
{{Trainerentry|S2 SwimmerM.png|Swimmer||N/A|6|073|Tentacruel||50-100|None|116|Horsea||50-100|None|008|Wartortle||50-100|None|057|Primeape||50-100|None|040|Wigglytuff||50-100|None|062|Poliwrath||50-100|None}}
{{Trainerfooter|Water|1|Inside}}
{{Trainerfooter|Water|1|Inside}}
<br>
<br>
Line 262: Line 262:
location=Gym Leader Castle|
location=Gym Leader Castle|
pokemon=6|
pokemon=6|
pokemon1={{Pokémon/1|ndex=121|pokemon=Starmie|level=50|type1=Water|type2=Psychic|move1=Recover|move1type=Normal|move2=Psychic|move2type=Psychic|move3=Hydro Pump|move3type=Water|move4=Thunder Wave|move4type=Electric}}|
pokemon1={{Pokémon/1|ndex=121|pokemon=Starmie|level=50-100|type1=Water|type2=Psychic|move1=Recover|move1type=Normal|move2=Psychic|move2type=Psychic|move3=Hydro Pump|move3type=Water|move4=Thunder Wave|move4type=Electric}}|
pokemon2={{Pokémon/1|ndex=103|pokemon=Exeggutor|level=50|type1=Grass|type2=Psychic|move1=Mega Drain|move1type=Grass|move2=Psychic|move2type=Psychic|move3=Explosion|move3type=Normal|move4=Reflect|move4type=Psychic}}|
pokemon2={{Pokémon/1|ndex=103|pokemon=Exeggutor|level=50-100|type1=Grass|type2=Psychic|move1=Mega Drain|move1type=Grass|move2=Psychic|move2type=Psychic|move3=Explosion|move3type=Normal|move4=Reflect|move4type=Psychic}}|
pokemon3={{Pokémon/1|ndex=117|pokemon=Seadra|level=50|type1=Water|move1=SmokeScreen|move1type=Normal|move2=Surf|move2type=Water|move3=Toxic|move3type=Poison|move4=Ice Beam|move4type=Ice}}|
pokemon3={{Pokémon/1|ndex=117|pokemon=Seadra|level=50-100|type1=Water|move1=SmokeScreen|move1type=Normal|move2=Surf|move2type=Water|move3=Toxic|move3type=Poison|move4=Ice Beam|move4type=Ice}}|
pokemon4={{Pokémon/1|ndex=051|pokemon=Dugtrio|level=50|type1=Ground|move1=Earthquake|move1type=Ground|move2=Slash|move2type=Normal|move3=Fissure|move3type=Ground|move4=Rock Slide|move4type=Rock}}|
pokemon4={{Pokémon/1|ndex=051|pokemon=Dugtrio|level=50-100|type1=Ground|move1=Earthquake|move1type=Ground|move2=Slash|move2type=Normal|move3=Fissure|move3type=Ground|move4=Rock Slide|move4type=Rock}}|
pokemon5={{Pokémon/1|ndex=009|pokemon=Blastoise|level=50|type1=Water|move1=Hydro Pump|move1type=Water|move2=Bite|move2type=Normal|move3=Dig|move3type=Ground|move4=Seismic Toss|move4type=Fighting}}|
pokemon5={{Pokémon/1|ndex=009|pokemon=Blastoise|level=50-100|type1=Water|move1=Hydro Pump|move1type=Water|move2=Bite|move2type=Normal|move3=Dig|move3type=Ground|move4=Seismic Toss|move4type=Fighting}}|
pokemon6={{Pokémon/1|ndex=087|pokemon=Dewgong|level=50|type1=Water|type2=Ice|move1=Aurora Beam|move1type=Ice|move2=Rest|move2type=Psychic|move3=Surf|move3type=Water|move4=Take Down|move4type=Normal}}
pokemon6={{Pokémon/1|ndex=087|pokemon=Dewgong|level=50-100|type1=Water|type2=Ice|move1=Aurora Beam|move1type=Ice|move2=Rest|move2type=Psychic|move3=Surf|move3type=Water|move4=Take Down|move4type=Normal}}
}}
}}


Line 280: Line 280:
location=Gym Leader Castle|
location=Gym Leader Castle|
pokemon=6|
pokemon=6|
pokemon1={{Pokémon/2|ndex=121|pokemon=Starmie|level=50|type1=Water|type2=Psychic|held=King's Rock|move1=Rain Dance|move1type=Water|move2=Surf|move2type=Water|move3=Thunder|move3type=Electric|move4=Psychic|move4type=Psychic}}|
pokemon1={{Pokémon/2|ndex=121|pokemon=Starmie|level=50-100|type1=Water|type2=Psychic|held=King's Rock|move1=Rain Dance|move1type=Water|move2=Surf|move2type=Water|move3=Thunder|move3type=Electric|move4=Psychic|move4type=Psychic}}|
pokemon2={{Pokémon/2|ndex=061|pokemon=Poliwhirl|gender=female|level=50|type1=Water|held=Focus Band|move1=Rain Dance|move1type=Water|move2=Earthquake|move2type=Ground|move3=Hydro Pump|move3type=Water|move4=Body Slam|move4type=Normal}}|
pokemon2={{Pokémon/2|ndex=061|pokemon=Poliwhirl|gender=female|level=50-100|type1=Water|held=Focus Band|move1=Rain Dance|move1type=Water|move2=Earthquake|move2type=Ground|move3=Hydro Pump|move3type=Water|move4=Body Slam|move4type=Normal}}|
pokemon3={{Pokémon/2|ndex=055|pokemon=Golduck|gender=male|level=50|type1=Water|held=MiracleBerry|move1=Rain Dance|move1type=Water|move2=Dig|move2type=Ground|move3=Return|move3type=Normal|move4=Hydro Pump|move4type=Water}}|
pokemon3={{Pokémon/2|ndex=055|pokemon=Golduck|gender=male|level=50-100|type1=Water|held=MiracleBerry|move1=Rain Dance|move1type=Water|move2=Dig|move2type=Ground|move3=Return|move3type=Normal|move4=Hydro Pump|move4type=Water}}|
pokemon4={{Pokémon/2|ndex=176|pokemon=Togetic|gender=male|level=50|type1=Normal|type2=Flying|held=PRZCureBerry|move1=Rain Dance|move1type=Water|move2=Encore|move2type=Normal|move3=Metronome|move3type=Normal|move4=Double-Edge|move4type=Normal}}|
pokemon4={{Pokémon/2|ndex=176|pokemon=Togetic|gender=male|level=50-100|type1=Normal|type2=Flying|held=PRZCureBerry|move1=Rain Dance|move1type=Water|move2=Encore|move2type=Normal|move3=Metronome|move3type=Normal|move4=Double-Edge|move4type=Normal}}|
pokemon5={{Pokémon/2|ndex=192|pokemon=Sunflora|gender=female|level=50|type1=Grass|held=Scope Lens|move1=Cut|move1type=Normal|move2=Mega Drain|move2type=Grass|move3=Razor Leaf|move3type=Grass|move4=Sludge Bomb|move4type=Poison}}|
pokemon5={{Pokémon/2|ndex=192|pokemon=Sunflora|gender=female|level=50-100|type1=Grass|held=Scope Lens|move1=Cut|move1type=Normal|move2=Mega Drain|move2type=Grass|move3=Razor Leaf|move3type=Grass|move4=Sludge Bomb|move4type=Poison}}|
pokemon6={{Pokémon/2|ndex=195|pokemon=Quagsire|gender=female|level=50|type1=Water|type2=Ground|held=Quick Claw|move1=Rain Dance|move1type=Water|move2=Surf|move2type=Water|move3=Strength|move3type=Normal|move4=Earthquake|move4type=Ground}}
pokemon6={{Pokémon/2|ndex=195|pokemon=Quagsire|gender=female|level=50-100|type1=Water|type2=Ground|held=Quick Claw|move1=Rain Dance|move1type=Water|move2=Surf|move2type=Water|move3=Strength|move3type=Normal|move4=Earthquake|move4type=Ground}}
}}
}}


Line 297: Line 297:
location=Gym Leader Castle|
location=Gym Leader Castle|
pokemon=6|
pokemon=6|
pokemon1={{Pokémon/2|ndex=121|pokemon=Starmie|level=50|type1=Water|type2=Psychic|held=King's Rock|move1=Rain Dance|move1type=Water|move2=Surf|move2type=Water|move3=Thunder|move3type=Electric|move4=Psychic|move4type=Psychic}}|
pokemon1={{Pokémon/2|ndex=121|pokemon=Starmie|level=50-100|type1=Water|type2=Psychic|held=King's Rock|move1=Rain Dance|move1type=Water|move2=Surf|move2type=Water|move3=Thunder|move3type=Electric|move4=Psychic|move4type=Psychic}}|
pokemon2={{Pokémon/2|ndex=040|pokemon=Wigglytuff|level=50|gender=female|type1=Normal|held=Quick Claw|move1=Rain Dance|move1type=Water|move2=Ice Beam|move2type=Ice|move3=Body Slam|move3type=Normal|move4=Double-Edge|move4type=Normal}}|
pokemon2={{Pokémon/2|ndex=040|pokemon=Wigglytuff|level=50-100|gender=female|type1=Normal|held=Quick Claw|move1=Rain Dance|move1type=Water|move2=Ice Beam|move2type=Ice|move3=Body Slam|move3type=Normal|move4=Double-Edge|move4type=Normal}}|
pokemon3={{Pokémon/2|ndex=031|pokemon=Nidoqueen|gender=female|level=50|type1=Poison|type2=Ground|held=Scope Lens|move1=Rain Dance|move1type=Water|move2=Thunder|move2type=Electric|move3=Earthquake|move3type=Ground|move4=Surf|move4type=Water}}|
pokemon3={{Pokémon/2|ndex=031|pokemon=Nidoqueen|gender=female|level=50-100|type1=Poison|type2=Ground|held=Scope Lens|move1=Rain Dance|move1type=Water|move2=Thunder|move2type=Electric|move3=Earthquake|move3type=Ground|move4=Surf|move4type=Water}}|
pokemon4={{Pokémon/2|ndex=148|pokemon=Dragonair|level=50|gender=male|type1=Dragon|held=Bitter Berry|move1=Rain Dance|move1type=Water|move2=Surf|move2type=Water|move3=Thunder|move3type=Electric|move4=Ice Beam|move4type=Ice}}|
pokemon4={{Pokémon/2|ndex=148|pokemon=Dragonair|level=50-100|gender=male|type1=Dragon|held=Bitter Berry|move1=Rain Dance|move1type=Water|move2=Surf|move2type=Water|move3=Thunder|move3type=Electric|move4=Ice Beam|move4type=Ice}}|
pokemon5={{Pokémon/2|ndex=181|pokemon=Ampharos|level=50|gender=male|type1=Electric|held=BrightPowder|move1=Rain Dance|move1type=Water|move2=Thunder|move2type=Electric|move3=Reflect|move3type=Psychic|move4=Light Screen|move4type=Psychic}}|
pokemon5={{Pokémon/2|ndex=181|pokemon=Ampharos|level=50-100|gender=male|type1=Electric|held=BrightPowder|move1=Rain Dance|move1type=Water|move2=Thunder|move2type=Electric|move3=Reflect|move3type=Psychic|move4=Light Screen|move4type=Psychic}}|
pokemon6={{Pokémon/2|ndex=186|pokemon=Politoed|gender=male|level=50|type1=Water|held=Focus Band|move1=Rain Dance|move1type=Water|move2=Surf|move2type=Water|move3=Ice Beam|move3type=Ice|move4=Earthquake|move4type=Ground}}
pokemon6={{Pokémon/2|ndex=186|pokemon=Politoed|gender=male|level=50-100|type1=Water|held=Focus Band|move1=Rain Dance|move1type=Water|move2=Surf|move2type=Water|move3=Ice Beam|move3type=Ice|move4=Earthquake|move4type=Ground}}
}}
}}


118,430

edits