Arbok (Pokémon): Difference between revisions

No edit summary
Line 305: Line 305:


====By [[Move Tutor|tutoring]]====
====By [[Move Tutor|tutoring]]====
{{learnlist/tutorh|Arbok|poison|poison|5|1}}
{{learnlist/tutorh/6|Arbok|poison|poison|1}}
{{learnlist/tutor5|Aqua Tail|Water|Physical|90|90|10|||no|yes}}
{{learnlist/tutor5null}}
{{learnlist/tutor5|Bind|Normal|Physical|15|85|20|||no|yes}}
{{learnlist/tutorf/6|Arbok|poison|poison|1}}
{{learnlist/tutor5|Dark Pulse|Dark|Special|80|100|15|||no|yes}}
{{learnlist/tutor5|Gastro Acid|Poison|Status|—|100|10|||no|yes}}
{{learnlist/tutor5|Giga Drain|Grass|Special|75|100|10|||no|yes}}
{{learnlist/tutor5|Gunk Shot|Poison|Physical|120|70|5||'''|no|yes}}
{{learnlist/tutor5|Iron Tail|Steel|Physical|100|75|15|||no|yes}}
{{learnlist/tutor5|Seed Bomb|Grass|Physical|80|100|15|||no|yes}}
{{learnlist/tutor5|Sleep Talk|Normal|Status|—|—|10|||no|yes}}
{{learnlist/tutor5|Snatch|Dark|Status|—|—|10|||no|yes}}
{{learnlist/tutor5|Snore|Normal|Special|40|100|15|||no|yes}}
{{learnlist/tutor5|Spite|Ghost|Status|—|100|10|||no|yes}}
{{learnlist/tutorf|Arbok|poison|poison|5|1}}


====By a prior [[evolution]]====
====By a prior [[evolution]]====
23,454

edits