Appendix:Ruby and Sapphire walkthrough/Section 8: Difference between revisions

no edit summary
m (typos fixed: dont → don't, , → ,)
No edit summary
Line 108: Line 108:
|{{Catch/header|mountain|no}}
|{{Catch/header|mountain|no}}
{{Catch/entry3|276|Taillow|yes|yes|no|Grass|23-25|40%|type1=Normal|type2=Flying}}
{{Catch/entry3|276|Taillow|yes|yes|no|Grass|23-25|40%|type1=Normal|type2=Flying}}
{{Catch/entry3|333|Swablu|yes|yes|no|Grass|23-25|30%|type1=Normal|type2=Flying}}
{{Catch/entry3|333|Swablu|yes|yes|no|Grass|23, 25|30%|type1=Normal|type2=Flying}}
{{Catch/entry3|039|Jigglypuff|yes|yes|no|Grass|24-25|10%|type1=Normal}}
{{Catch/entry3|039|Jigglypuff|yes|yes|no|Grass|24-25|10%|type1=Normal}}
{{Catch/entry3|277|Swellow|yes|yes|no|Grass|25|10%|type1=Normal|type2=Flying}}
{{Catch/entry3|277|Swellow|yes|yes|no|Grass|25|10%|type1=Normal|type2=Flying}}
Line 142: Line 142:
|-  
|-  
|{{Itlisth}}
|{{Itlisth}}
{{Itemlist|TM Fighting|West of the muddy slope on the northern end of the route.|Ru=yes|Sa=yes|E=yes|display={{TM|01|Focus Punch}}}}
{{Itemlist|TM Fighting|West of the muddy slope on the northern end of the route.|Ru=yes|Sa=yes|display={{TM|01|Focus Punch}}}}
{{Itemlist|Heal Powder|Around the middle of the grove maze in the northwest.|Ru=yes|Sa=yes}}
{{Itemlist|Heal Powder|Around the middle of the grove maze in the northwest.|Ru=yes|Sa=yes}}
{{Itemlist|Iron|Up the muddy slope and to the south|Ru=yes|Sa=yes}}
{{Itemlist|Iron|Up the muddy slope and to the south|Ru=yes|Sa=yes}}
{{Itemlist|Kelpsy Berry|In the loamy soil patch in the grove maze up the northern area (×6)|RSE}}
{{Itemlist|Kelpsy Berry|In the loamy soil patch in the grove maze up the northern area (×6)|Ru=yes|Sa=yes}}
{{Itlistfoot}}
{{Itlistfoot}}
|}
|}
Line 162: Line 162:
{{Catch/entry3|072|Tentacool|yes|yes|no|Fish Good|10-30|40%|type1=Water|type2=Poison}}
{{Catch/entry3|072|Tentacool|yes|yes|no|Fish Good|10-30|40%|type1=Water|type2=Poison}}
{{Catch/entry3|072|Tentacool|yes|yes|no|Fish Super|25-35|80%|type1=Water|type2=Poison}}
{{Catch/entry3|072|Tentacool|yes|yes|no|Fish Super|25-35|80%|type1=Water|type2=Poison}}
{{Catch/entry3|073|Tentacruel|yes|yes|no|Fish Super|30-35|20%|type1=Water|type2=Poison}}
{{Catch/entry3|073|Tentacruel|yes|yes|no|Fish Super|20-35|20%|type1=Water|type2=Poison}}
{{Catch/entry3|072|Tentacool|yes|yes|no|Surf|5-35|99%|type1=Water|type2=Poison}}
{{Catch/entry3|072|Tentacool|yes|yes|no|Surf|5-35|99%|type1=Water|type2=Poison}}
{{Catch/entry3|073|Tentacruel|yes|yes|no|Surf|30-35|1%|type1=Water|type2=Poison}}
{{Catch/entry3|073|Tentacruel|yes|yes|no|Surf|30-35|1%|type1=Water|type2=Poison}}
Line 182: Line 182:
|-  
|-  
|{{Itlisth|building}}
|{{Itlisth|building}}
{{Itemlist|Water Stone||Ru=yes|Sa=yes|display={{evostone|Water Stone}}}}
{{Itemlist|Water Stone|Rm. 3|Ru=yes|Sa=yes|display={{evostone|Water Stone}}}}
{{Itemlist|Dive Ball|Basement 1 in the top center cabin|Ru=yes|Sa=yes|display={{DL|Poké Ball|Dive Ball}}}}
{{Itemlist|Dive Ball|Basement 1 in the top center cabin|Ru=yes|Sa=yes|display={{DL|Poké Ball|Dive Ball}}}}
{{Itemlist|Escape Rope|Basement 1 in the bottom left cabin|Ru=yes|Sa=yes|display=[[Escape Rope]]}}
{{Itemlist|Escape Rope|Basement 1 in the bottom left cabin|Ru=yes|Sa=yes|display=[[Escape Rope]]}}
{{Itemlist|Harbor Mail|First floor in the right hand set of cabins in the top left cabin|Ru=yes|Sa=yes|display={{DL|Mail|Harbor Mail}}}}
{{Itemlist|Harbor Mail|First floor in the right hand set of cabins in the top left cabin|Ru=yes|Sa=yes|display={{DL|Mail|Harbor Mail}}}}
{{Itemlist|Luxury Ball||Ru=yes|Sa=yes|display={{DL|Poké Ball||Luxury Ball}}}}
{{Itemlist|Luxury Ball|Rm. 6|Ru=yes|Sa=yes|display={{DL|Poké Ball||Luxury Ball}}}}
{{Itemlist|Revive|Floor 1 in the top left hand set of cabins|Ru=yes|Sa=yes|display={{DL|Revive|Revive}}}}
{{Itemlist|Revive|Floor 1 in the top left hand set of cabins|Ru=yes|Sa=yes|display={{DL|Revive|Revive}}}}
{{Itemlist|TM Ice|Basement 1 in the top right room (Storage Key required)|Ru=yes|Sa=yes|display={{TM|13|Ice Beam}}}}
{{Itemlist|TM Ice|Basement 1 in the top right room (Storage Key required)|Ru=yes|Sa=yes|display={{TM|13|Ice Beam}}}}
{{Itemlist|TM Water||Ru=yes|Sa=yes|display={{TM|18|Rain Dance}}}}
{{Itemlist|TM Water|Rm. 1|Ru=yes|Sa=yes|display={{TM|18|Rain Dance}}}}
{{Itemlist|Scanner||Ru=yes|Sa=yes|display={{DL|List of key items in Generation III|Scanner}}}}
{{Itemlist|Scanner|Rm. 2|Ru=yes|Sa=yes|display={{DL|List of key items in Generation III|Scanner}}}}
{{Itemlist|Storage Key III|Floor 2|Ru=yes|Sa=yes|display={{DL|List of key items in Generation III|Storage Key}}}}
{{Itemlist|Storage Key III|Floor 2|Ru=yes|Sa=yes|display={{DL|List of key items in Generation III|Storage Key}}}}
{{Itemlist|Rm. 1 Key||Ru=yes|Sa=yes|display={{DL|List of key items in Generation III|Rm. 1 Key}}}}
{{Itemlist|Rm. 1 Key|Rm. 3 ''(hidden)''|Ru=yes|Sa=yes|display={{DL|List of key items in Generation III|Rm. 1 Key}}}}
{{Itemlist|Rm. 2 Key||Ru=yes|Sa=yes|display={{DL|List of key items in Generation III|Rm. 2 Key}}}}
{{Itemlist|Rm. 2 Key|Rm. 5 ''(hidden)''|Ru=yes|Sa=yes|display={{DL|List of key items in Generation III|Rm. 2 Key}}}}
{{Itemlist|Rm. 4 Key||Ru=yes|Sa=yes|display={{DL|List of key items in Generation III|Rm. 4 Key}}}}
{{Itemlist|Rm. 4 Key|Rm. 1 ''(hidden)''|Ru=yes|Sa=yes|display={{DL|List of key items in Generation III|Rm. 4 Key}}}}
{{Itemlist|Rm. 6 Key||Ru=yes|Sa=yes|display={{DL|List of key items in Generation III|Rm. 6 Key}}}}
{{Itemlist|Rm. 6 Key|Rm. 4 ''(hidden)''|Ru=yes|Sa=yes|display={{DL|List of key items in Generation III|Rm. 6 Key}}}}
{{itlistfoot|building}}
{{itlistfoot|building}}
|}
|}
Line 361: Line 361:
{{Catch/entry3|081|Magnemite|yes|yes|yes|Building|22-26|50%|type1=Electric|type2=Steel}}
{{Catch/entry3|081|Magnemite|yes|yes|yes|Building|22-26|50%|type1=Electric|type2=Steel}}
{{Catch/entry3|100|Voltorb|yes|yes|yes|Building|22-26|50%|type1=Electric}}
{{Catch/entry3|100|Voltorb|yes|yes|yes|Building|22-26|50%|type1=Electric}}
{{Catch/entry3|100|Voltorb|yes|yes|yes|Fake|25|-|type1=Electric}}
{{Catch/footer|building}}
{{Catch/footer|building}}
|}
|}
Line 378: Line 377:
{{Catch/entry3|100|Voltorb|yes|yes|yes|Building|22-26|49%|type1=Electric}}
{{Catch/entry3|100|Voltorb|yes|yes|yes|Building|22-26|49%|type1=Electric}}
{{Catch/entry3|101|Electrode|yes|yes|yes|Building|26|1%|type1=Electric}}
{{Catch/entry3|101|Electrode|yes|yes|yes|Building|26|1%|type1=Electric}}
{{Catch/entry3|100|Voltorb|yes|yes|yes|Fake|25|-|type1=Electric}}
{{Catch/entry3|100|Voltorb|yes|yes|yes|Fake|25|Three|type1=Electric}}
{{Catch/footer|building}}
{{Catch/footer|building}}
|}
|}
Line 391: Line 390:
{{Itemlist|Thunder Stone|to the right of the generator|Ru=yes|Sa=yes|display={{evostone|Thunderstone}}}}
{{Itemlist|Thunder Stone|to the right of the generator|Ru=yes|Sa=yes|display={{evostone|Thunderstone}}}}
{{Itemlist|Ultra Ball|a short distance north of the entrance|Ru=yes|Sa=yes|display={{dl|Poké Ball|Ultra Ball}}}}
{{Itemlist|Ultra Ball|a short distance north of the entrance|Ru=yes|Sa=yes|display={{dl|Poké Ball|Ultra Ball}}}}
{{Itemlist|None|sprite=100MS|
* Northwest corner of the power plant
* Near the center of the power plant
* Near the top of the power plant|Ru=yes|Sa=yes|display={{p|Voltorb}} ×3}}
{{itlistfoot|building}}
{{itlistfoot|building}}
|}
|}
Line 418: Line 421:
|-  
|-  
|{{Catch/header|land|no}}
|{{Catch/header|land|no}}
{{Catch/entry3|263|Zigzagoon|yes|yes|yes|Grass|24-26|30%|type1=Normal}}
{{Catch/entry3|263|Zigzagoon|yes|yes|no|Grass|24, 26|30%|type1=Normal}}
{{Catch/entry3|309|Electrike|yes|yes|yes|Grass|24-26|30%|type1=Electric}}
{{Catch/entry3|309|Electrike|yes|yes|no|Grass|24, 26|30%|type1=Electric}}
{{Catch/entry3|278|Wingull|yes|yes|yes|Grass|25-27|19%|type1=Water|type2=Flying}}
{{Catch/entry3|278|Wingull|yes|yes|no|Grass|25-27|19%|type1=Water|type2=Flying}}
{{Catch/entry3|264|Linoone|yes|yes|yes|Grass|26|10%|type1=Normal}}
{{Catch/entry3|264|Linoone|yes|yes|no|Grass|26|10%|type1=Normal}}
{{Catch/entry3|310|Manectric|yes|yes|yes|Grass|26|10%|type1=Electric}}
{{Catch/entry3|310|Manectric|yes|yes|no|Grass|26|10%|type1=Electric}}
{{Catch/entry3|352|Kecleon|yes|yes|yes|Grass|25|1%|type1=Normal}}
{{Catch/entry3|352|Kecleon|yes|yes|no|Grass|25|1%|type1=Normal}}
{{catch/div|water|Surfing and Fishing}}
{{catch/div|water|Surfing and Fishing}}
{{Catch/entry3|072|Tentacool|yes|yes|yes|Surf|5-35|60%|type1=Water|type2=Poison}}
{{Catch/entry3|072|Tentacool|yes|yes|no|Surf|5-35|60%|type1=Water|type2=Poison}}
{{Catch/entry3|278|Wingull|yes|yes|yes|Surf|10-30|35%|type1=Water|type2=Flying}}
{{Catch/entry3|278|Wingull|yes|yes|no|Surf|10-30|35%|type1=Water|type2=Flying}}
{{Catch/entry3|279|Pelipper|yes|yes|yes|Surf|25-30|5%|type1=Water|type2=Flying}}
{{Catch/entry3|279|Pelipper|yes|yes|no|Surf|25-30|5%|type1=Water|type2=Flying}}
{{Catch/entry3|129|Magikarp|yes|yes|yes|Fish Old|5-10|70%|type1=Water}}
{{Catch/entry3|129|Magikarp|yes|yes|no|Fish Old|5-10|70%|type1=Water}}
{{Catch/entry3|072|Tentacool|yes|yes|yes|Fish Old|5-10|30%|type1=Water|type2=Poison}}
{{Catch/entry3|072|Tentacool|yes|yes|no|Fish Old|5-10|30%|type1=Water|type2=Poison}}
{{Catch/entry3|129|Magikarp|yes|yes|yes|Fish Good|10-30|60%|type1=Water}}
{{Catch/entry3|129|Magikarp|yes|yes|no|Fish Good|10-30|60%|type1=Water}}
{{Catch/entry3|072|Tentacool|yes|yes|yes|Fish Good|10-30|20%|type1=Water|type2=Poison}}
{{Catch/entry3|072|Tentacool|yes|yes|no|Fish Good|10-30|20%|type1=Water|type2=Poison}}
{{Catch/entry3|318|Carvanha|yes|yes|yes|Fish Good|10-30|20%|type1=Water|type2=Dark}}
{{Catch/entry3|318|Carvanha|yes|yes|no|Fish Good|10-30|20%|type1=Water|type2=Dark}}
{{Catch/entry3|318|Carvanha|yes|yes|yes|Fish Super|20-45|60%|type1=Water|type2=Dark}}
{{Catch/entry3|318|Carvanha|yes|yes|no|Fish Super|20-45|60%|type1=Water|type2=Dark}}
{{Catch/entry3|319|Sharpedo|yes|yes|yes|Fish Super|30-35|40%|type1=Water|type2=Dark}}
{{Catch/entry3|319|Sharpedo|yes|yes|no|Fish Super|30-35|40%|type1=Water|type2=Dark}}
{{Catch/footer|land}}
{{Catch/footer|land}}
|}
|}