Poochyena (TCG): Difference between revisions

m
Rotation
mNo edit summary
m (Rotation)
Line 16: Line 16:
{{cardlist/entry|cardname={{TCG ID|Phantom Forces|Poochyena|53}}|type=Darkness|expanded=Yes|enset=Phantom Forces|enrarity=Common|ennum=53/119|jpset=Phantom Gate|jprarity=C|jpnum=052/088}}
{{cardlist/entry|cardname={{TCG ID|Phantom Forces|Poochyena|53}}|type=Darkness|expanded=Yes|enset=Phantom Forces|enrarity=Common|ennum=53/119|jpset=Phantom Gate|jprarity=C|jpnum=052/088}}
{{cardlist/entry|cardname={{TCG ID|Team Up|Poochyena|86}}|type=Darkness|expanded=Yes|enset=Team Up|enrarity=Common|ennum=86/181|jpset=Dark Order|jprarity=C|jpnum=021/052}}
{{cardlist/entry|cardname={{TCG ID|Team Up|Poochyena|86}}|type=Darkness|expanded=Yes|enset=Team Up|enrarity=Common|ennum=86/181|jpset=Dark Order|jprarity=C|jpnum=021/052}}
{{cardlist/entry|cardname={{TCG ID|Vivid Voltage|Poochyena|103}}|type=Darkness|standard=Yes|enset=Vivid Voltage|enrarity=Common|ennum=103/185|jpset=Amazing Volt Tackle|jprarity=C|jpnum=066/100}}
{{cardlist/entry|cardname={{TCG ID|Vivid Voltage|Poochyena|103}}|type=Darkness|expanded=Yes|enset=Vivid Voltage|enrarity=Common|ennum=103/185|jpset=Amazing Volt Tackle|jprarity=C|jpnum=066/100}}
{{cardlist/entry|cardname={{TCG ID|Astral Radiance|Poochyena|95}}|type=Darkness|standard=Yes|enset=Astral Radiance|enrarity=Common|ennum=095/189|jpset=Battle Region|jprarity=C|jpnum=049/067|jpset2=VSTAR Universe|jpnum2=081/172|enset3=Crown Zenith|enrarity3=GGH|ennum3=GG33/GG70|jpset3=VSTAR Universe|jprarity3=AR|jpnum3=208/172}}
{{cardlist/entry|cardname={{TCG ID|Astral Radiance|Poochyena|95}}|type=Darkness|standard=Yes|enset=Astral Radiance|enrarity=Common|ennum=095/189|jpset=Battle Region|jprarity=C|jpnum=049/067|jpset2=VSTAR Universe|jpnum2=081/172|enset3=Crown Zenith|enrarity3=GGH|ennum3=GG33/GG70|jpset3=VSTAR Universe|jprarity3=AR|jpnum3=208/172}}
{{cardlist/div|Team Aqua's Poochyena|Darkness}}
{{cardlist/div|Team Aqua's Poochyena|Darkness}}
6,524

edits